破碎设备展示

Hot Air Furnace

Model/Parameter Output Heat (KJ/h) Output Air Volume (m3/h) Output Temperature (℃) Oil Consumption (kg/h) Burner Model
ZDQR1 1.0×106 5400 60-350 - -
RLY-2.5 1.045×105 1500-560 60-200 4-5 M4
RLY-4 1.672×105 3500-930 60-200 6-7 M8
RLY-8 3.344×105 5600-1480 60-200 11.5-13.5 M12
RLY-15 6.270×105 12000-2160 60-250 21.5-25 M20
RLY-30 12.54×105 25000-4330 60-250 43-50 MP35AB
RLY-40 16.72×105 28000-5600 60-250 57-67 MP45AB
RLY-60 25.08×105 45000-8660 60-250 86-100 MP80AB
RLYL-80 33.44×105 83000-12500 60-350 114-135 MP130AB
RLY-160 66.88×105 134400-23000 60-350 228-270 MP200AB
RLY-200 83.60×105 170000-28000 60-350 286-334 MP300AB

Note:

  • The above parameters are for reference only, subject to actual operating conditions